Wolfli (Blue)
Sophie’s Standard Armor
| Tier | 車両 | RP | 累算RP | 車両 | RP | 累算RP | |
| 2 | M48 Patton | 2,400 | 2,400 | M48 Patton | 2,400 | 2,400 | |
| 3 | Leopard 1 | 7,200 | 9,600 | M60 Patton | 7,200 | 9,600 | |
| 4 | OF-40 | 21,600 | 31,200 | Starship | 21,600 | 31,200 | |
| 5 | M60A3 | 64,800 | 96,000 | ||||
| 6 | Leo. 2AV | 64,800 | 96,000 | ||||
| 7 | Leopard 2 | 270,300 | 366,300 | M1 Abrams | 135,300 | 231,300 | |
| 8 | Leo. 2A5 | 540,300 | 906,600 | M1A1 | 540,300 | 771,600 | |
| Total | 906,600 | Total | 771,600 |
Recon Vehicles
| Tier | Vehicle | RP | 累算RP |
| 2 | LAV-150 | 0 | |
| 3 | |||
| 4 | Swingfire | 7,200 | 7,200 |
| 5 | Fox | 64,800 | 72,000 |
| 6 | VBL | 135,300 | 207,300 |
| 7 | Wiesel 1 | 270,300 | 477,600 |
| 8 | |||
| Total | 477,600 |
Wheeled Destroyers
| Tier | 車両 | RP | 累算RP | Vehicle | RP | 累算RP | |
| 2 | |||||||
| 3 | |||||||
| 4 | LAV-300 | 0 | 0 | LAV-300 | 0 | 0 | |
| 5 | |||||||
| 6 | Centauro | 64,800 | 64,800 | Centauro | 64,800 | 64,800 | |
| 7 | LAV-600 | 270,300 | 335,100 | Cent. 120 | 270,300 | 335,100 | |
| 8 | M1128 MGS | 540,300 | 875,400 | ||||
| Total | 875,400 | Total | 335,100 |
Tactical Artillery
| Tier | Vehicle | RP | 累算RP |
| 2 | |||
| 3 | |||
| 4 | Gvosdika | 0 | 0 |
| 5 | |||
| 6 | Akatsiya | 64,800 | 64,800 |
| 7 | |||
| 8 | PzH 2000 | 270,300 | 335,100 |
| Total | 335,100 |
Shishkin (Yellow)
Marat’s Core Vehicles
| Tier | 車両 | RP | 累算RP | 車両 | RP | 累算RP | |
| 2 | T-54 | 2,400 | 2,400 | T-54 | 2,400 | 2,400 | |
| 3 | T-62 | 7,200 | 9,600 | T-62 | 7,200 | 9,600 | |
| 4 | T-64 | 21,600 | 31,200 | T-64 | 21,600 | 31,200 | |
| 5 | T-72 | 64,800 | 96,000 | Chief. Mk5 | 64,800 | 96,000 | |
| 6 | T-72A | 135,300 | 231,300 | ||||
| 7 | T-80 | 270,300 | 501,600 | Chall. 1 | 1 35,300 |
231,300 | |
| 8 | T-90 | 540,300 | 1,041,900 | Ariete | 540,300 | 771,600 | |
| Total | 1,041,900 | Total | 771,600 |
Fire Support Vehicles
| Tier | Vehicle | RP | 累算RP |
| 2 | |||
| 3 | AMX-10P | 0 | 0 |
| 4 | BMD-1 | 21,600 | 21,600 |
| 5 | BMD-2 | 64,800 | 86,400 |
| 6 | M2 Bradley | 135,300 | 221,700 |
| 7 | BMD-4 | 270,300 | 492,000 |
| 8 | Warrior / Ramka-99 | 540,300 | 1,032,300 |
| Total | 1,032,300 |
High Caliber Light Armore
| Tier | Vehicle | RP | 累算RP |
| 2 | |||
| 3 | Scorpion | 0 | 0 |
| 4 | Sheridan | 21,600 | 21,600 |
| 5 | Gblt.Pz 57 | 64,800 | 86,400 |
| 6 | Stingray | 135,300 | 221,700 |
| 7 | Stingray 2 | 270,300 | 492,000 |
| 8 | |||
| Total | 492,000 |
Tactical Artillery
| Tier | Vehicle | RP | 累算RP |
| 2 | |||
| 3 | |||
| 4 | M109 | 0 | 0 |
| 5 | |||
| 6 | Palmaria | 64,800 | 64,800 |
| 7 | |||
| 8 | Paladin | 270,300 | 335,100 |
| Total | 335,100 |


