Spaceflight Nowに記載の「GRAIL launch window chart」を日本時間に直したものです。
※以下、注記がない限り、日本標準時(24h表記)です。
当初、2011年9月8日(木)に予定されていた打ち上げは、高空の風が強いため金曜に延期された後、さらに2011年9月10日(土)に延期。
- 「GRAILの打ち上げは、土曜に延期されました。打ち上げチームは、木曜の燃料抜き取り時の推進システムのデータを確認中です。」
#GRAIL launch is postponed and now targeted for Saturday. Launch team is reviewing propulsion system data from Thursdays detanking.
- 「NASAのGRAIL打ち上げは、推進システムのデータを確認するために、9月10日(土)へ変更になりました。土曜日の天候は、60%の”go”です。」
NASA’s GRAIL launch now is targeted for Sept. 10 to allow an additional day to review some propulsion system data. Weather for Sat: 60% “go”
打ち上げ時刻は、上空の風が強いため、今夜の2回目のウィンドウに変更。
-
#GRAIL The latest wind balloon shows upper level winds are RED. We’re going to switch the 2nd launch opportunity at 9:08:52 amET.
2011-09-10 21:21:56 via web
“Editor’s Note: Two instantaneous launch opportunities are available daily for the GRAIL mission to blast off during a 42-day period extending from September 8 through October 19. These attempts are mere one-second shots for launch to occur. Each day’s first opportunity would send the Delta rocket on a 93-degree flight azimuth; the second opportunity goes to a 99-degree azimuth.”
編注:グレイル打ち上げの瞬間は、9月8日から10月19日までの42日間、毎日設定されています。各打ち上げ機会は、わずか1秒です。デルタⅡロケットは、各日に2度ある打ち上げ機会で、1回目の機会で打ち上げられる場合は飛行方位93度に向けて、2回目の機会で打ち上げられる場合は同99度に向けて打ち上げられます。(意訳)
打ち上げウィンドウ
日付 | 打ち上げ時刻 | |
---|---|---|
軌道方位角93度 | 軌道方位角99度 | |
09/08 (木) | ||
09/09 (金) | ||
09/10 (土) | 22:08:52 | |
09/11 (日) | 21:26:02 | 22:05:11 |
09/12 (月) | 21:22:15 | 22:01:25 |
09/13 (火) | 21:18:22 | 21:57:33 |
09/14 (水) | 21:14:01 | 21:53:13 |
09/15 (木) | 21:09:27 | 21:48:40 |
09/16 (金) | 21:04:56 | 21:44:10 |
09/17 (土) | 21:00:29 | 21:39:43 |
09/18 (日) | 20:56:08 | 21:35:23 |
09/19 (月) | 20:51:54 | 21:31:09 |
09/20 (火) | 20:47:44 | 21:27:00 |
09/21 (水) | 20:43:21 | 21:22:33 |
09/22 (木) | 20:37:52 | 21:17:08 |
09/23 (金) | 20:35:00 | 21:14:58 |
09/24 (土) | 20:59:20 | 21:40:14 |
09/25 (日) | 20:41:24 | 21:19:18 |
09/26 (月) | 20:22:19 | 21:01:18 |
09/27 (火) | 20:16:18 | 20:55:24 |
09/28 (水) | 20:11:33 | 20:50:39 |
09/29 (木) | 20:06:37 | 20:45:44 |
09/30 (金) | 20:01:33 | 20:40:44 |
10/01 (土) | 19:56:37 | 20:35:52 |
10/02 (日) | 19:51:54 | 20:31:12 |
10/03 (月) | 19:47:22 | 20:26:42 |
10/04 (火) | 19:43:00 | 20:22:20 |
10/05 (水) | 19:38:44 | 20:18:05 |
10/06 (木) | 19:34:36 | 20:13:57 |
10/07 (金) | 19:30:33 | 20:09:54 |
10/08 (土) | 19:26:36 | 20:05:57 |
10/09 (日) | 19:22:44 | 20:02:06 |
10/10 (月) | 19:18:58 | 19:58:21 |
10/11 (火) | 19:15:18 | 19:54:41 |
10/12 (水) | 19:11:43 | 19:51:07 |
10/13 (木) | 19:08:13 | 19:47:38 |
10/14 (金) | 19:04:46 | 19:44:14 |
10/15 (土) | 19:01:25 | 19:40:53 |
10/16 (日) | 18:58:07 | 19:37:38 |
10/17 (月) | 18:54:57 | 19:34:29 |
10/18 (火) | 18:52:00 | 19:31:34 |
10/19 (水) | 18:49:36 | 19:29:15 |
配信サイト
NASA – NASA TV https://www.nasa.gov/ntv
USTREAM – NASA HD-TV https://www.ustream.tv/nasahdtv
- 配信開始は、日本時間の18時45分の予定。
#GRAIL Tomorrow’s launch coverage will begin at 5:45 amET. Watch online: nasa.gov/ntv or follow the blog: 1.usa.gov/rrdbb2 Go GRAIL!
2011-09-10 05:16:50 via web
更新履歴
-
- 2011/09/06 11:30 月探査機『グレイル(GRAIL)』 打ち上げウィンドウ一覧 〈日本時間表記〉